<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diving content for all</title>
	<link>http://blog.first4diving.com</link>
	<description>Where our Diving 'Wizards' share their speciality...</description>
	<lastBuildDate>Fri, 31 Oct 2008 23:28:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>A quick test of iphone blog access!</title>
		<description><![CDATA[Well it just goes to show that the march of technology never misses a stride. I have recently jumped (Dive Boat?) ship by moving away from using a windows PC for all my on-line work to the world of the Apple Mac &#038; iPhone. I have to say that I am so impressed with everything [...]]]></description>
		<link>http://blog.first4diving.com/2008/10/31/just-a-quick-test-of-iphone-blog-access/</link>
			</item>
	<item>
		<title>Dive Light Build, step by step : Part Four:</title>
		<description><![CDATA[The final machining (on the lathe that is) of the light is now complete: The design of the light is perhaps best explained with reference to the following drawing: With reference to the BOTTOM edge of the drawing, the small finger of metal immediately above the O-ring serves to limit the travel of the front [...]]]></description>
		<link>http://blog.first4diving.com/2006/12/04/dive-light-build-step-by-step-part-four/</link>
			</item>
	<item>
		<title>Dive Light Build, step by step : Part Three:</title>
		<description><![CDATA[What we have now looks somewhat akin to an expensive wood carvers mallet so its time to crack on and start giving the aluminium &#8216;bar&#8217; a recognisable shape. Having now machined the &#8216;electronics&#8217; or cable end we now turn our attention to the &#8216;globe&#8217; end. This is considerably more complex from a machining perspective and [...]]]></description>
		<link>http://blog.first4diving.com/2006/11/26/dive-light-build-step-by-step-part-three/</link>
			</item>
	<item>
		<title>Dive Light Build, step by step : Part Two:</title>
		<description><![CDATA[The first thing to do was to learn how to use a lathe and later on a vertical milling machine! I AM Joking! Although these items of equipment were put to good use I could never have done this without the help and (Machinists view) of a good friend of mine Bert Wells (aka The [...]]]></description>
		<link>http://blog.first4diving.com/2006/11/24/dive-light-build-step-by-step-part-two/</link>
			</item>
	<item>
		<title>Dive Light Build, step by step : Part One</title>
		<description><![CDATA[In order to give everyone some idea of just what goes into the making of a custom fully self designed Dive Light, I will over the coming days be posting up a series of articles describing what was involved. I will show you the stages involved, some of the difficulties encountered right up until the [...]]]></description>
		<link>http://blog.first4diving.com/2006/11/22/dive-light-build-step-by-step-part-one/</link>
			</item>
	<item>
		<title>A Lighthead in the making &#8230;</title>
		<description><![CDATA[In the last post I explained my decision to build from scratch a new and revised lighthead that was somewhat of a departure from my previous maglight derived lightheads. This one will no doubt be somewhat over engineered given things like the wall thickness of 7.5mm (how much!! I hear you ask) yes, true, not [...]]]></description>
		<link>http://blog.first4diving.com/2006/09/19/a-lighthead-in-the-making/</link>
			</item>
	<item>
		<title>The Dive Light Floodeth! :-(</title>
		<description><![CDATA[Recently whilst on a dive to 35 Metres the light fitted with a wide angle halogen suffered what was fortunately not a permanent setback &#8211; it flooded or rather the commercially made battery casing (an Otter box) flooded. Why? The top seal was (as always) very carefully inspected and known to be clean from contaminents. [...]]]></description>
		<link>http://blog.first4diving.com/2006/09/17/the-dive-light-floodeth/</link>
			</item>
	<item>
		<title>The Design &amp; Build of a Custom Dive Light</title>
		<description><![CDATA[Itâ€™s been a while since the last post. Unfortunately a period of illness has prevented me from writing more. All is well again and so I thought that now was the time to put pen to blog so to speak. As I write this I am sat on a Continental flight from Manchester to Newark [...]]]></description>
		<link>http://blog.first4diving.com/2006/08/07/the-design-build-of-a-custom-dive-light-2/</link>
			</item>
	<item>
		<title>The Design &amp; Build of a Custom Dive Light</title>
		<description><![CDATA[As the title says&#8230; this series of posts will be concerned with my approach to the creation of an intelligent and versatile Dive Light. After looking closely at the market I had few choices; Stick with the (initially) low cost replaceable battery type Hand over lots of cash for for a Halcyon or Sub Design [...]]]></description>
		<link>http://blog.first4diving.com/2006/07/14/the-design-build-of-a-custom-dive-light/</link>
			</item>
	<item>
		<title>Lets Talk Wreck Diving!</title>
		<description><![CDATA[Diving content for all Well as the category might suggest, this is the place made available by the guys at first4diving.com for us all to talk, chat, debate, and generally express our views on the specific aspect of our sport. So I am waiting to help with and talk about anything to do with wreck. [...]]]></description>
		<link>http://blog.first4diving.com/2005/12/09/lets-talk-wreck-diving/</link>
			</item>
</channel>
</rss>

